Customers / References
| Armáda České republiky | Extensive WAN data network (TEMPO project) |
| Budějovický Budvar, n.p. | Outsourcing of data services, set up of WAN data network incl. voice services. |
| Čerozfrucht, s.r.o. | Set up of private LAN and WAN data networks, voice services, complex security solutions. Network administration in the Czech Republic and Slovakia. |
| Český statistický úřad | Optical scanning of forms with regards to Population count in 2001. Project management, software development, quality assurance, security rules, logistics and consultancy. |
| ČEZ JE Temelín | Campus LAN TemNET, Information system of Emergency centers, Transfer Technology project. |
| ČS - Stavební spořitelna, a.s. | Storage solution and high data accessibility. |
| ČSOB Pojišťovna, a.s. | Strategic study concerning the development of information sysem, extensive complex of consultancy services in SW development, www portal, proposal and development of “Travel insurance” application. |
| Delta pekárny Kladno, a.s. | Information system outsourcing. |
| Drinks Union a.s. (od r. 2004) | Automated support of complex purchasing for manufacturing and production is based on the last version of electronic purchasing system on the Microsoft .NET platform. System based on the dynamic multifunctional catalogue and integrated work-flow was based on the specific needs of drinks industry in Drinks Union. |
| Fischer, s.r.o. | Private data network LAN and WAN, monitoring of and extensive network in 4 countries (Czech Republic, Slovakia, Hungary, Poland) |
| Globus ČR, k.s. - B2B4C – Business to Business for Commerce | Proposal, development and implementation of B2B product ensuring effective secured multi-channel electronic communication with business partners |
| Home Credit International, a.s. | Extensive private networks LAN and WAN incl. voice services and network administration in 3 countries (Czech Republic, Slovakia, Russia). |
| Hospodářská komora ČR | Automated ISMSP systems of “IS small and medium businesses support” and InMP – “information points for entrepreneurs” both form a modern portal platform of HK ČR. They include “intranet”, “extranet of cellular network” as well as internet presentation. InMP solution also includes the support of work flows within the requirements of the entrepreneurs and an expert knowledge-search engine working with non-structured data of several information sources. |
| Jihočeská energetika | Extensive WAN network, operational support with short feedback |
| Komerční banka | Extensive private data network in the Czech Republic. Operational support with short feedback. |
| Ministerstvo dopravy ČR. | Complete ICT outsourcing, application integration of information system |
| Ministerstvo průmyslu a obchodu (od r. 1997) | Long-term support and implementation of critical elements of technological infrastructure form the basis of orders executed for MPO ČR. Server technology SUN Microsystems, data administration and technology of high accessibility (clusters) based on VERITAS technology present an excellent solution. In 2004-2005, progressive application of “interactive forms” for MPO – Czech Trade was executed (businessinfo.cz). |
| Ministerstvo spravedlnosti ČR (od r. 2001) | Complex portal justice.cz creates a publication platform of all spheres of the resort of justice. The current version is executed through own company publication system, intended for the administration of internet content, based on the Microsoft .NET platform. A new complex solution for “Sentence registry” was developed in the last two years and includes electronic communication with the use of approved digital certificates. |
| Ministerstvo vnitra České republiky | CMS KIVS – Central point of services of communication infrastructure of state and public authorities – secure connecting environment of state and public administration institutions (formerly GovNet) |
| Ministerstvo zemedělství ČR |
Complete ICT outsourcing, application integration of agricultural registries. |
| OZP zaměstnanců bank a pojišťoven | Extensive private data network WAN. |
| Pagina Bohemia, a.s. | Network administration outsourcing. |
| ROHDE & SCHWARZ – Praha s.r.o. (od r. 2005) | Last big tailor-made project of IT system integration is an extensive set of fulfillment of sub deliveries for “Automated system of frequency spectrum monitoring“. IT integration, process analysis, technology, application development as well as project methodology incl. automated project office create the sub delivery of ROHDE & SCHWARZ for the customer – Czech telecommunications office. |
| Státní zemědělský intervenční fond | Data and voice services, hosting solution of central server system, connection through GovNet network. |
| Telefonní centra tísňového volání 112 | Data communication infrastructure supervision. |
| Tesco Stores ČR, a.s. | Audit and reconstruction of WAN data network, construction of LAN network. Outsourcing ICT. |
| TESTA II. | Development and execution of connecting data communication infrastructure of the Czech Republic to the EU. Project of connecting MF ČR to international data network FIU.NET for the purpose of evaluating the circulation of money flow. |
| TetraPak Česká republika, a.s. |
Consultancy, implementation of process solution and ITIL training. |
| TG Safety Systems Czech | Creation of data network, administration of information system upon request (outsourcing), complete HW and SW audit. |
| ToyotaTsusho Europe s.a. | Data network creation incl. equipment |
| Úřad pro zastupování státu ve věcech majetkových | Outsourcing of the operations of information systems, hosting solution of central server system, WAN data connectivity, voice services administration. |
| Úřad průmyslového vlastnictví | Since 1993, complex development, implementation and optimization of automated support of ÚPV ČR take place. The extensive system consists of trade marks, patents, inventions and industrial design registries. Part of the solution is also portal of the authority, internet access to national and international registers. The solution is based on the ORACLE platform. |
| Vojenský otevřený penzijní fond | Intranet solution supply |
| Volby 2006 | Back-up of the operations of data collection and presentation of results to Czech Statistical Office. |
| Všeobecná úverová banka, a.s. | Solution for IT infrastructure and security, operating readiness, storage and high data accessibility. |
| VÚB, a.s.(pobočka Praha, Slovensko) | Delivery and implementation of LAN, extensive WAN network covering Slovakia, Operating support with quick responses. |
| Východočeská energetika, a.s. |
1. System integration services – project and realization of information system to support individual operation areas of VČE, incl. communication solution, security, storage and high data accessibility, operating readiness. 2. MDMS project – System supporting the trading with electricity – solution supporting the processes of licensed activities of salesman with electricity. |
| Winterthur, a.s. | Construction of LAN and WAN data network, complex security solution based on Cisco. |
| A others … |
accace k.s. Aisan Bitron BVV Čechofracht, a.s. Český Telecom, a.s. (nyní Telefónica O2 Czech Republic) Fotolab, a.s. Fuji Koyo Czech, s.r.o. Fujikoki Czech, s.r.o. Furukawa Electric Autoparts Central Europe, s.r.o. Group 4 Securitas, a.s. Hellmann - PKZ, s.r.o. IBM Česká republika ITIL školení a kurzy Jihočeské mlékárny a. s. Kajima Europe B.V. Linde Technoplyn, a.s. Mercuri International, s.r.o. Ministerstvo vnitra ČR Říha, a.s. T.E.S.L.A. CZ Teleaxix Praha, a.s. Unique Model Management VOPF, a.s. Ústecký kraj ... |
